Product Information
〔WIN〕
In the old days, WIN brand products were sold throughout the world from Japan.
The WIN brand has returned which has been gone for a long time.
1800MODEL
Dayan Silver Mirror
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \15,000 |
JAN | 4902006370438 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/40g |
Dayan Silver Net
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \15,000 |
JAN | 4902006370483 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/41g |
Dayan Silver Wave
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \15,000 |
JAN | 4902006370513 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/41g |
Dayan Silver Verdict
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \15,000 |
JAN | 4902006370469 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/41g |
Blue Titan Mirror
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \20,000 |
JAN | 4902006370421 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/41g |
Dayan Silver Diamond Cut
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \20,000 |
JAN | 4902006370476 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/38g |
Gold Diamond Cut
SPECIFICATION | 1800 |
---|---|
country of manufacture | Japan |
RETAIL PRICE | \20,000 |
JAN | 4902006370452 |
SINGLE SIZE・WEIGHT | 26.8×15.1×67.3mm/38g |